Michaelmas '09 Elections
- Search:
- edit
Welcome to the Elections page!
By-elections for the position of Ball Treasurer (7th week)
Treasurer
| Candidate | First count | Second count |
|---|---|---|
| James Hunter | 45 | 50 |
| Sophie Norman | 42 | 49 |
| RON | 17 | |
| Invalid/blank | 5 | 10 |
Schedule
- Manifestos are due in by Tuesday midnight.
- Hustings takes place in the JCR on Wednesday at 8pm.
- Voting takes place on Thursday with restricted hours — 12:30–6:15
JCR Ball Committee Elections (6th week)
Here are the results of the Ball Committee Elections.
There were in total 186 ballots submitted.
President
184 votes cast
| Candidate | First count | Second count |
|---|---|---|
| Mike Eager | 62 | — |
| Corinna Fehst | 116 | — |
| RON | 5 | — |
| Invalid/blank | 1 | — |
Treasurer
182 votes cast
| Candidate | First count |
|---|---|
| Alex Linsley | 155 |
| RON | 27 |
| Invalid/blank | 0 |
Secretary
181 votes cast
| Candidate | First count | Second count | Third count |
|---|---|---|---|
| Rosie Birchall | 71 | 73 | 95 |
| James Hunter | 40 | 44 | — |
| Nick Reed-Langen | 53 | 56 | 64 |
| RON | 16 | — | — |
| Invalid/blank | 1 | 7 | 14 |
Unless otherwise noted, all content copyright (C) 2002–2010 Merton College Junior Common Room.